2026 MotoGP Grand Prix Tajlandii
| Kierowca | Motocykl | Różnica | |
|---|---|---|---|
| 1. | Marco Bezzecchi | Aprilia | |
| 2. | Pedro Acosta | KTM | +5,543 |
| 3. | Raul Fernandez | Aprilia | +9,259 |
| 4. | Jorge Martin | Aprilia | +12,182 |
| 5. | Ai Ogura | Aprilia | +12,411 |
| 6. | Fabio Di Giannantonio | Ducati | +16,845 |
| 7. | Brad Binder | KTM | +17,363 |
| 8. | Franco Morbidelli | Ducati | +18,227 |
| 9. | Francesco Bagnaia | Ducati | +18,340 |
| 10. | Luca Marini | Honda | +19,101 |
| 11. | Johann Zarco | Honda | +19,903 |
| 12. | Enea Bastianini | KTM | +23,386 |
| 13. | Diogo Moreira | Honda | +24,686 |
| 14. | Fabio Quartararo | Yamaha | +30,823 |
| 15. | Alex Rins | Yamaha | +32,955 |
| 16. | Maverick Viñales | KTM | +36,545 |
| 17. | Toprak Razgatlıoğlu | Yamaha | +39,194 |
| 18. | Jack Miller | Yamaha | +47,848 |
| 19. | Michelle Pirro | Ducati | +63,598 |
| Nie ukończył | |||
| - | Joan Mir | Honda | |
| - | Alex Márquez | Ducati | |
| - | Marc Márquez | Ducati |
2026 © ASSENMOTOGP.COM
Zasady i warunki
Polityka prywatności
Darmowa dostawa
Bezpieczne płatności
Bony podarunkowe
Bilet print@home
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the commercial rights holder of the MotoGP™ World Championship, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with Dorna Sports S.L. or the Fédération Internationale de Motocyclisme (FIM). MOTOGP and related marks are trade marks of Dorna Sports S.L.
Website by: HexaDesign | Update cookies preferences